• Температура
  • Атмосферний тиск
  • Напрямок вітру
  • Вологість
  • Швидкість вітру
  • Швидкість поривів

Мінімальна температура

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 14.5 6.1 12.9 13.6 8.9 -6.6 -10.6 -10.6
2017 -21.4 -18.3 -4.4 -1.4 0.9 5.4 10.9 10.0 0.7 -1.2 -4.4 -4.1
2018 -16.3 -13.9 -17.2 2.6 6.7 5.6 12.2 9.4 2.7 0.8 -10.9 -12.1
2019 -17.0 -12.2 -6.3 -1.4 8.3 9.9 11.0 7.0 -0.4 -3.9 -9.9 -6.4
2020 -7.2 -15.1 -3.6 -5.0 3.9 9.0 11.9 9.0 3.9 2.2 -4.3 -8.6
2021 -20.3 -18.4 -11.0 -1.8 2.1 9.8 14.2 11.2 3.3 -3.7 -8.9 -15.6
2022 -14.6 -6.6 -9.7 -0.9 3.3 10.9 11.8 16.6 5.2 -1.0 -3.0 -10.2
2023 -13.1 -11.3 -4.6 2.1 2.3 6.3 12.3 13.7 5.8 -1.1 -7.1 -4.1
2024 -16.1 -4.4 -8.0 2.8 0.7 13.0 12.1 12.4 5.4 0.5 -0.7 -

Середня температура

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 20.4 20.5 24.4 23.1 19.7 7.0 2.0 -1.7
2017 -5.3 -2.9 5.8 9.4 15.7 21.0 21.6 23.8 17.9 9.2 3.7 4.3
2018 -2.4 -2.3 -1.2 13.2 18.8 21.5 22.8 23.4 17.6 11.0 0.7 -1.5
2019 -3.8 0.4 4.8 10.8 18.2 24.0 21.5 21.3 16.1 10.9 5.1 2.9
2020 0.5 1.3 7.3 9.5 14.3 22.3 23.4 22.1 18.7 13.5 4.3 -0.7
2021 -1.4 -3.3 2.2 8.4 16.1 20.5 24.6 23.6 14.3 8.6 4.8 -0.3
2022 -1.8 1.7 1.4 10.0 15.1 21.8 22.2 24.0 14.7 10.7 4.1 1.1
2023 -0.7 -0.7 5.4 9.9 16.0 20.1 22.8 23.8 18.3 12.0 5.6 1.9
2024 -1.5 2.9 4.9 15.0 15.7 22.7 25.9 23.7 20.1 12.3 4.9 -

Максимальна температура

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 26.4 32.8 37.6 36.9 31.1 24.3 17.2 4.1
2017 3.3 8.9 17.8 25.6 30.6 33.3 35.6 36.1 33.6 21.1 15.7 11.1
2018 7.8 8.4 13.4 28.0 32.2 34.1 31.7 35.6 33.1 23.2 13.1 3.4
2019 3.3 11.2 18.6 24.8 32.1 34.7 35.7 32.0 31.6 24.5 17.9 11.3
2020 7.0 13.3 22.1 23.4 26.4 34.0 37.0 33.4 34.3 23.6 13.2 8.2
2021 8.2 14.3 14.0 21.5 28.6 33.7 35.0 33.7 28.3 20.6 18.1 10.8
2022 5.3 10.4 20.4 23.4 30.3 32.5 34.1 33.4 27.6 23.1 13.4 12.4
2023 12.6 8.4 19.6 20.4 28.1 32.2 35.3 35.8 27.6 25.6 18.3 11.7
2024 33.0 12.6 24.7 28.1 29.5 32.4 36.1 34.6 31.7 26.4 15.2 -

Опади (мм)

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 5.60 32.60 21.00 2.20 1.40 13.20 52.60 4.00
2017 20.00 8.20 6.00 74.40 14.20 15.40 82.40 3.40 48.80 18.80 34.40 39.00
2018 19.00 15.00 50.60 17.60 16.40 48.00 47.80 0.00 83.80 7.20 28.60 60.00
2019 37.20 2.40 19.20 27.40 82.80 23.20 47.00 29.00 14.40 75.40 0.00 0.00
2020 3.80 53.20 17.20 10.20 62.80 60.80 8.60 25.20 9.20 3.20 7.60 15.20
2021 42.20 23.20 23.80 35.80 27.00 92.80 14.60 7.20 2.80 1.20 8.40 22.60
2022 4.00 4.20 8.00 30.80 16.40 25.80 25.20 28.00 35.80 54.00 64.40 49.60
2023 5.40 18.40 18.20 65.80 10.00 36.60 80.00 16.80 6.00 24.80 68.40 16.20
2024 19.40 15.00 27.60 15.60 16.00 42.20 1.40 11.60 19.40 12.40 4.20 -